PO 01-18 | P. Louw | Pursuit of sanitiser products for potential use in the apple and pear industry
Filtered results for
Completed
KIT2A | K. I. Theron | Optimisation of non-invasive optical and thermic imaging techniques in the assessment of the quality of apples and of its storage potential
Determining which thrips species are responsible for various types of damage to stone and pome fruit
230061 | E. Allsopp | Determining which thrips species are responsible for various types of damage to stone and pome fruit
US27 | K. L. Pringle | Within colony parasitism of woolly apple aphid by Aphelinus mali
US9 | K. L. Pringle | Effects of pesticides on the parasitic wasp, Aphelinus mali
230014 | A. S. van der Merwe | Bionomics of thrips on apples and nectarines
2800/14 | M. N. Smuts | The development and evaluation of DRIS (Diagnosis and Recommendation Integrated System) norms for apple leaf composition
HOR14A | E. Lötze | The determination of fruit growth curves for new apple cultivars Pink Lady and Fuji
22002 | P. de Vries | Temperature manipulation of Forelle pears to reduce storage period
240017 | W. A. Smit | Identification of stem canker fungi that pose a threat to the deciduous fruit industry
Identification and control of Phytophthora collar, crown and root rot of apple cultivars/ rootstocks
240015 | M. S. Arendse | Identification and control of Phytophthora collar, crown and root rot of apple cultivars/ rootstocks
2300/37 | P. Addison | Phytosanitary control of grain chinch bug in packed fruit cartons
281013 | T. Volschenk | Development and evaluation of a model for water use in deciduous fruit orchards and scheduling of irrigation with the aid of meteorological data
KIT3A | K. I. Theron | Increasing fruit set and fruit size in problem cultivars
Hor 01AP | E. Lötze | The development of a fruit-size prediction model for new cultivars Pink Lady, Braeburn, Fuji, Flamingo, Forelle and Rosemery
260007 | F. Vries | Biological control of post-harvest decay of stone and pome fruit
AP02/01 | M. M. Jooste | The effect of field heat removal and the rate of forced-air cooling on the quality of Imperial apricots
A01/05 | D. H. Moelich | Postharvest factors influencing the development of lenticel spot, bitterpit, and browning disorder in Braeburn apples
02/06 | E. Lötze | Quality Prediction of pome fruit
HOR04P | M. Snyman | Establish maturity standards for new pear cultivars
250013 | L. van Schoor | Expansion of the specific replant disease biotest
2400/24 | W. A. Smit | Biological control of stem canker fungi
2300/36 | P. Addison | Evaluation of trapping methods for monitoring grain chinch bug in deciduous fruit orchards
2300/35 | P. Addison | Seasonal occurrence, dispersion and pre-harvest control of grain chinch bug
DH1P | S. J. E. Wand | Improving red colour development in blushed apples and pears
IT 2210/04 | C. Costa | The control of delayed foliation in apples and pears
260015 | J. A. van der Merwe | Optimise controlled atmosphere storage techniques for selected pome and stone fruit cultivars
2300/54 | T. L. Blomefield | Verification of radiation dose required to sterilize codling moth
2300/53 | T. L. Blomefield | Assess competitiveness of codling moths reared on an agar-free diet under continual standard rearing conditions
2300/52 | T. L. Blomefield | Development of a diet using locally available ingredients for the mass rearing of codling moth
240030 | W. E. Langenhoven | A single reverse dot-blot hybridisation test to detect asymptomatic stem canker fungus infections from field samples
2003 | W. Schwabe | Post-harvest eradication of Venturia inaequalis by different fungicides in 2003
230024 | J. A. Klaasen | Development of effective control strategies for Rosellinia root rot on pome fruit.
230046 | H. J. Hugo | Management of accelerated microbial degradation of nematicides in Western Cape soils
2003 | M. Allsopp | Basics of Commercial Pollination using honeybees
02/06 | E. Lötze | Prediction of seasonal variation in internal quality in pome fruit prior to harvest
GL1 STV | G .F. A. Lötze | Investigate the effect of stone fruit rootstocks on fruit quality of nectarines
KIT4A | K. I. Theron | Bitter pit potential of apples
PL 07-04 | P. N. Khumalo | Evaluation of the Thermo King AFAM+ refrigeration system on the quality of Laetitia plums
260015 | J. A. van der Merwe | Optimise controlled atmosphere storage techniques for selected pome fruit cultivars
PL 01-01 (b) | P. N. Khumalo | Effect of forced-air cooling rate on the quality of plums (Laetitia)
PN 04-04 | W. R. Witbooi | Evaluation of AFAM+ on decay development, and overall quality of nectarines
US35E | K. L. Pringle | Developing a computerised database system for recording the status of pests in the apple industry
US4E | K. L. Pringle | Identification of predatory mites
240026 | Y. Petersen | Finding DNA markers linked to disease resistance and other economically advantageous genes in apple
230029 | F. Vries | An integrated disease control strategy for apple scab
230022 | H. J. Hugo | Biology and control of ring nematodes in stone fruit orchards
KIT1P | K. I. Theron | Factors influencing reproductive development and dry mass allocation in pears
KIT1A | K. I. Theron | Evaluation of alternative chemical thinning programs for apples
2005 | T. Freeman | Clipping Fuji stalks, influences fruit injuries
