Completed Projects
- Crop Production
- Crop Protection
- Dormancy
- Farming Technology
- General
- Growing Season Climate
- Integrated Pest Management
- Nematology
- Irrigation and Nutrition
- Orchard Floor Ecology
- Packaging and Logistics
- Physiological Defects
- Phytosanitary and Market Access
- Post-Harvest
- Pre-and-Post-Harvest Pathology
- Precision Agriculture
- Quality Management
- Reproductive Biology
- Rootstocks and Nursery Tree Quality
- Storage Techniques
V-20-IND-CP01 | S. Midgley | Climate Change Response Strategy for the Deciduous Fruit Industry of South Africa
A-17-USH-CP01 | S. Midgley | Sensitivity of various apple rootstocks to water stress
PN-17-PRO-CP03 | C. K. van Wyk | Evaluation of peach rootstocks for South African fruit industry: Rawsonville planting
PL-17-PRO-CP02 | C. K. van Wyk | Evaluation of plum rootstocks for South African Industry: Robertson planting
PL-16-PRO-CP01 | C. K. van Wyk | Evaluation of plum rootstocks for the South African fruit industry in association with IP owners at Simondium
PN-16-PRO-CP02 | C. K. van Wyk | Evaluation of peach and nectarine rootstocks for the South African fruit industry at Vaalwater, Limpopo
A-13-HOR-CP29 | X. I. Siboza | The stability of productivity and fruit quality traits of 'Fuji' apples on different rootstocks
A-18-USH-CP21 | S. Dzikiti | Investigating the potential of fixed and draped netting technologies for increasing water productivity and water savings.
V-20-USH-CP01 | S. J. E. Midgley | Historic and future modelling and mapping of early season temperature patterns and impacts for pome and stone fruit production
PL-20-ARC-CP01 | L. Blomerus | Screening mainstream plum cultivars for the duration of the effective pollination period and other factors influencing successful fruit set
P-16-HOR-CP03 | T. Dorfling | Evaluation of pear rootstocks for Packham’s Triumph at Jackal River Farm, Vyeboom
P-16-HOR-CP01 | T. Dorfling | Evaluation of pear rootstocks for Cheeky at La Plaisante, Wolseley
NP62-2022 | C. van Wyk | Increase cherry production potential through adaptability indexing of new genotypes in different South African growing areas
NP44-2021 | I. F. Labuschagne | An economic analysis focused on income or loss to the fruit producer related to new deciduous fruit cultivar choice
P 03-22 | J. Ladegourdie | Evaluation of the effect of Drapenet® on pear quality and productivity
NP25-2023 | T. Dorfling | Optimising true-to-typeness testing in rootstock trials for cost-effective results
NP5-2022 | L. Smit | Characterization of groundwater availability and groundwater use within the main Hortgro production areas, including recharge and run-off assessments
NP4-2021 | T. Southey | Climate profiling and change analysis of the Elgin-Grabouw-Vyeboom-Villiersdorp (EGVV), Koue Bokkeveld (KBV) and Langkloof (LK) production areas specific to Pome fruit
