PO-20-EXP-PM01 | P. Louw | Continued pursuit of sanitiser products for potential use in the apple and pear industry
Filtered results for
Pre-and-Post-Harvest Pathology
PO-20-USGEN-PM01 | R. Bester | Characterisation of the association of apple stem pitting virus (ASPV) with pear stony pit disease
A-18-USP-PM01 | A. McLeod | The effect of organic amendments on the severity of apple replant diseases in subsequent apple orchard replantings
V-18-ARC-PH01 | Z. Belay | Thermal and non-thermal treatments of stone and pome fruit: Towards efficient phytosanitary measures
PO-20-USP-PM01 | J.C. Meitz-Hopkins | Postharvest mould of pome fruit stems and calyx sepals – an investigation into the incidence, cause and management
NP65-2022 | A. van Niekerk | Evaluating the potential of hyperspectral imaging for remote detection of plum marbling viroid infested nursery and young orchard trees
A-20-USP-PM01 | A. McLeod | Effect of mulching, compost and rootstock genotype on white root rot of apple
PL-16-UPP-PM01 | T. A. Coutinho | The role of stress factors in predisposing plum trees to invasion by bacterial pathogen Pseudomonas syringae pv. syringae
WCB-HORT-16-01 | S. J. Ferreira, I. Wilson | Pre and post-harvest monitoring of Alternaria spp. in orchards with
historically high incidence of dry core rot
UP-FS1 | S. Collignon | Verification of micro-organisms on deciduous fruit
PO-14-USP-PM08 | C.L. Lennox | Development of a fungicide sensitivity monitoring service for SA pome fruit pathogens
PO 01-18 | P. Louw | Pursuit of sanitiser products for potential use in the apple and pear industry
240017 | W. A. Smit | Identification of stem canker fungi that pose a threat to the deciduous fruit industry
Identification and control of Phytophthora collar, crown and root rot of apple cultivars/ rootstocks
240015 | M. S. Arendse | Identification and control of Phytophthora collar, crown and root rot of apple cultivars/ rootstocks
260007 | F. Vries | Biological control of post-harvest decay of stone and pome fruit
250013 | L. van Schoor | Expansion of the specific replant disease biotest
2400/24 | W. A. Smit | Biological control of stem canker fungi
240030 | W. E. Langenhoven | A single reverse dot-blot hybridisation test to detect asymptomatic stem canker fungus infections from field samples
2003 | W. Schwabe | Post-harvest eradication of Venturia inaequalis by different fungicides in 2003
230024 | J. A. Klaasen | Development of effective control strategies for Rosellinia root rot on pome fruit.
240026 | Y. Petersen | Finding DNA markers linked to disease resistance and other economically advantageous genes in apple
230029 | F. Vries | An integrated disease control strategy for apple scab
260007 | F. Vries | Biological control of postharvest decay of stone and pome fruit
240018 | E. L. Mansvelt | Development of efficient regeneration/transformation systems for plum
US PP M3 | A. McLeod | The etiology of apple replant disease
PL 02-10 | A. de Kock | Effect of alternative application methods of Iprodione for post-harvest control of Botrytis decay on plums
P 01-10 | A. de Kock | Effect of alternative application methods of Iprodione for post-harvest control of Botrytis decay on pears
P 06-07 | P. Mouton | Determination of the incidence of postharvest stem decay on cold stored pears and development of control measures
USPPCL4 | A. Bahramisharif | Pilot study on the potential of implementing biological control strategies and soft products for postharvest control of plant pathogens of pome fruit in South Africa
USPPCL5 | A. Bahramisharif | Evaluation of industry needs with respect to postharvest diseases of stone fruit in South Africa
UP-PEN110 | J. P. Louw | Host specificity, pathogenicity and virulence of various Penicillium species on deciduous fruit crops
US PP CL2 | C. L. Lennox | Integrated management of apple scab in South Africa
220042 | K. Bezuidenhout | A survey of Rosellinia in apple orchards and nurseries in South Africa
PO 01-14 | I Paul | A pilot study to test for chlorate and perchlorate residues on fruit and in water in the pome industry
A 03-13 | I. Wilson | Decay control of tree fruit: Testing of different control options using fungicides, sanitizers, soft chemicals and biological agents, to identify methods for use on pome fruit
PL 02-13 | I. Paul | Decay control of tree fruit: Testing of different control options using fungicides, sanitizers, soft chemicals and biological agents, to identify methods for use on stone fruit
2100-33 | T. Koopman | Determination of apple scab races occurring in South African apple growing regions to underpin breeding for resistance
AM07 | B. Wessels | Evaluating an ascospore release forecasting model and orchard disease monitoring methods for improving apple scab management
USPPLM 2014_03 | L. Mostert | Survey of stem cankers and dieback symptoms of young apple trees and possible inoculum sources
The prevalence of Botrytis cinerea in plums – a preliminary investigation using molecular technology
PL 04-15 | I. Wilson, S. Ferreira | The prevalence of Botrytis cinerea in and on plums, and alternative host plant tissue: A preliminary investigation on the occurrence of the fungus pre-and-post harvest in order to elucidate pathogen ecology, for new decay control stra...
13/2014 | K. G. Clarke | Production of antimicrobial lipopeptides by Bacillus sp. for biological control of postharvest phytopathogens in the perishable fruit industry
WCB-P82 | S. J. Ferreira | Detection and quantification of Botrytis cinerea incidence and severity in harvested pears for the development of a monitoring system to support commercial exports
ST-19-EXP-PH33 | P. Louw | Determine the occurrence of fungicide resistance against pyrimethanil and fludioxinol in Monilinia laxa and Botrytis cinerea populations from stone fruit orchards
PL-19-USGEN-CP03 | R. Bester | Development of a hybridisation-based detection assay for PVdI
PL-19-USGEN-CP02 | R. Bester | Evaluation of PVdI transmission through top working infected trees
V-19-USE-PH01 | R. Pott | Bioreactor and process development for the production of antimicrobial lipopeptides produced by Bacillus spp. for biological control of postharvest phytopathogens in the perishable fruit industry
PL- 19-USGEN-CP01 | R. Bester | Establishing the cause of marbling and corky flesh in plums
A-17-USP-PM01 | L. Mostert | Evaluation of pruning wound protectants on nursery apple trees
A-17-USP-PM01 | A. McLeod and B. Wessels | Alternatives for the management of apple replant disease
P-17-EXP-PH41 | P. Louw | Determine fungicide efficacy using qRT-PCR for detection and quantification of Botrytis cinerea inoculum and viability on pear leaves as a substrate, before and after fungicide application