102010 | B. Wessels | Evaluation of different spray programmes and stem barriers for the reduction of fruit damage caused by the V back snout beetle, Phlyctinus callosus (Schönherr, Curculionidae)
Filtered results for
Completed
2009 | J. S. Terblanche | Thermal tolerance of codling moth (Cydia pomonella): rapid responses to natural temperature conditions
EPN4 | A. P. Malan | Application technology for the control of codling moth with entomopathogenic nematode
US/ENT-09-A1 | P. Addison | Scoping study to investigate the effect of mulches on insect communities in pome fruit and vines
P 06-07 | P. Mouton | Determination of the incidence of postharvest stem decay on cold stored pears and development of control measures
280018 | A. H. Meyer | Effect of soil surface management practices on soil and root microbiology, rootzone parameters and tree performance in apple
280019 | A. H. Meyer | Survey on mycorrhizal fungi in apple orchards
282010 | M. E. Joubert | Evaluation of soil surface and mulching practices for organic production of deciduous fruit
Development of a model system to investigate soil health in pome and stone fruit using potted plants
250015 | L. van Schoor | Development of a model system to investigate soil health in pome and stone fruit using potted plants
EPN 5 | A. P. Malan | In vivo mass culture of Heterorhabditis zealandica and H. bacteriophora
USSJ04 | S. Johnson | An investigation into the chemical ecology of the grain chinch bug, Macchiademus diplopterus
281016 | T. Volschenk | The effect of deficit irrigation on pear tree performance
2011 – DBMessenger | D. Brink | Evaluate the effect of Harpin protein (Messenger®) on fruit size in Forelle pear
220028 | M. North | Apple rest breaking linked to dormancy model
102010 | L. A. Allderman | The progression of endo and para dormancy in apple buds as affected by different climatic regions
MJ01/05 | M. Jooste | Membrane studies in Japanese plums (Prunus salicina Lindl.)
P 13-11 | I. Crouch | Early market access of Forelle pears to EU market using SmartFreshSM and targeted maturity fruit
P 02-11 | H. Bergman | Determine the optimal maturity for late harvested Forelle pears, to establish early market access, utilising SmartFreshSM
USPPCL4 | A. Bahramisharif | Pilot study on the potential of implementing biological control strategies and soft products for postharvest control of plant pathogens of pome fruit in South Africa
USPPCL5 | A. Bahramisharif | Evaluation of industry needs with respect to postharvest diseases of stone fruit in South Africa
UP-PEN110 | J. P. Louw | Host specificity, pathogenicity and virulence of various Penicillium species on deciduous fruit crops
EPN5 | A. P. Malan | Characterisation of nematode symbiotic bacteria and the in vitro liquid culture of Heterorhabditis zealandica and Steinernema yirgalemense
NEM002 | S. G. Storey | The role of nematodes and their use as bio-indicators in soil health under local conditions
EL Soil 1 | E. Lötze | Quantifying the effect of inorganic and organic mulches of 2 soil types on nutrient uptake and fruit quality of Cripps’ Pink apples
12013 | J. S. Terblanche | Bactrocera environmental niche modelling
KIT1P | K. I. Theron | Increasing fruit size in Abate Fetel and Forelle pears
KIT2P | K. I. Theron | Using combinations of GA3, GA4+7, AVG and Pro-hexadione-Ca to improve fruit set on Abate Fetel and Forelle pears
230075 | H. J. Hugo | Comparison of the host status of different rootstocks to ring nematode (Criconemoides xenoplax)
102010 | L. A. Allderman | Effect of fruit removal on entrance into bud dormancy in plums
102010 | L. A. Allderman | Effect of fruit removal on entrance into bud dormancy in apples
US PP CL2 | C. L. Lennox | Integrated management of apple scab in South Africa
230074 | H. J. Hugo | Investigations into the survival of ring nematode (Criconemoides xenoplax) in soil
PL 03-10 | D. H. Moelich | Development and certification of plum packaging formats for export of South African fruit to markets accepting irradiation in combination with insect barrier bags, as mitigation treatment
AP 01-12 | A. de Kock | Determination of the optimum packaging, with the view to reduce moisture loss on Charisma apricots
12010 | M. Dodd | Optimisation of the cold chain with particular focus on cooling within containers
CC2/2011 | M. Dodd | To use Radio Frequency identification Technology (RFID) to get an understanding of the storage air and fruit pulp temperatures and relative humidity
PL 01-12 | H. Viljoen | Optimum harvest maturity determination for African Delight plums planted in different production areas
US-APE-CTT-2012-01 | J. S. Terblanche | Impacts of climate variability on fruit fly (Ceratitis spp.) performance and population dynamics
220042 | K. Bezuidenhout | A survey of Rosellinia in apple orchards and nurseries in South Africa
230073 | H. J. Hugo | Measurement and evaluation of the effects of soil factors on ring nematode (Criconemoides xenoplax)
P-11-HOR-CP07 | W. Kotze | The application of sucrose to enhance fruit set in Packham’s Triumph pear
KITSF1 | K. I. Theron | Evaluation of mechanical thinning and GA application on crop load of stone fruit
EL Temp2 | E. Lötze | Quantifying the differential uptake of nutrients of different apple rootstocks under selected ambient summer temperatures in a pot trial in environmental chambers
112011 | E. Crouch | The relation between Cripps’ Pink internal browning and pre-harvest temperatures, mineral nutrition, tree age, soil type etc. in two production areas after long term CA storage and the evaluation of the non-destructive NIR technique for sorting in...
A 02-13 (b) | P. der Merwe | Assessment of accumulative DPA residues throughout storage and packing facilities
260028 | J. A. van der Merwe | Determine optimum controlled atmosphere storage conditions for Abate Fetel pears
12015 | D. Stenekamp | Hortgro Science codling moth colony
MA 2012 CM | M. F. Addison | Integrated use of sterile codling moths and fruit flies in apple and pear orchards
P-12-USE-PM19 | J. Heunis | Monitoring mites in pear orchards
V-13-USE-PM05 | J. Heunis | Chemical control: Determination of insecticide resistance levels in mealybug populations
