Filtered results for
Completed
NP12-2021 | H. Viljoen | The impact of relative humidity in commercial cold rooms during accumulation of pallets for shipping on shrivel with plums
NP17-2021 | J. Ladegourdie | Development of a simple replacement for standard industry colour charts for Pome fruit using the NIX colour sensor
A-20-EXP-PH02 | D. Viljoen | The effect of relative humidity on water loss and lenticel damage incidence during cold storage of apples
A-20-EXP-PH01 | D. Viljoen | Assessment of a lenticel breakdown prediction method for the South African pome industry
PO-19-ARC-PH01 | A. Botes | Evaluating the effects of different plastic liners and pallet shrouds on internal and external quality on pome fruit
A-18-MUL-PH01 | E. Crouch | Superficial scald on Granny Smith - understanding the mechanisms and limitations of the storage protocols used by industry and assess risk indicators in storage for scald development
NP46-2021 | G. van Zyl | Evaluating the influence of drape netting on spray deposition and disease control in apple orchards using apple scab as an model pathogen
PO-20-EXP-PM01 | P. Louw | Continued pursuit of sanitiser products for potential use in the apple and pear industry
PO-20-USGEN-PM01 | R. Bester | Characterisation of the association of apple stem pitting virus (ASPV) with pear stony pit disease
V-20-USE-PM01 | P. Addison | Rearing technology and taxonomy of the Cape fly Ceratitis quilicii
V-19-USE-PM01 | A. P. Malan | Mass culture and formulation of entomopathogenic nematodes for improved field application against key insect pests
V-18-USE-PM04 | N. Stokwe | Control of the mealybug, Pseudococcus viburni, using entomopathogenic fungi in deciduous fruit orchards
V-18-PVT-PM01 | J. G. van Zyl | Evaluation of spray application techniques on pome and stone fruit trees for improved spray deposition parameters for the control of late season red spider mite
A-18-USP-PM01 | A. McLeod | The effect of organic amendments on the severity of apple replant diseases in subsequent apple orchard replantings
V-20-IND-CP01 | S. Midgley | Climate Change Response Strategy for the Deciduous Fruit Industry of South Africa
A-17-USH-CP01 | S. Midgley | Sensitivity of various apple rootstocks to water stress
PN-17-PRO-CP03 | C. K. van Wyk | Evaluation of peach rootstocks for South African fruit industry: Rawsonville planting
PL-17-PRO-CP02 | C. K. van Wyk | Evaluation of plum rootstocks for South African Industry: Robertson planting
PL-16-PRO-CP01 | C. K. van Wyk | Evaluation of plum rootstocks for the South African fruit industry in association with IP owners at Simondium
PN-16-PRO-CP02 | C. K. van Wyk | Evaluation of peach and nectarine rootstocks for the South African fruit industry at Vaalwater, Limpopo
A-13-HOR-CP29 | X. I. Siboza | The stability of productivity and fruit quality traits of 'Fuji' apples on different rootstocks
A-18-USH-CP21 | S. Dzikiti | Investigating the potential of fixed and draped netting technologies for increasing water productivity and water savings.
V-20-USH-CP01 | S. J. E. Midgley | Historic and future modelling and mapping of early season temperature patterns and impacts for pome and stone fruit production
V-19-USE-PM02 | C. Janion-Scheepers | Soil health in orchards; the role of Collembola as key indicators
V-18-ARC-PH02 | Z. Belay | Integrated post-harvest ethylene management along the value chain
V-18-ARC-PH01 | Z. Belay | Thermal and non-thermal treatments of stone and pome fruit: Towards efficient phytosanitary measures
PO-20-USP-PM01 | J.C. Meitz-Hopkins | Postharvest mould of pome fruit stems and calyx sepals – an investigation into the incidence, cause and management
PL-20-ARC-CP01 | L. Blomerus | Screening mainstream plum cultivars for the duration of the effective pollination period and other factors influencing successful fruit set
P-16-HOR-CP03 | T. Dorfling | Evaluation of pear rootstocks for Packham’s Triumph at Jackal River Farm, Vyeboom
P-16-HOR-CP01 | T. Dorfling | Evaluation of pear rootstocks for Cheeky at La Plaisante, Wolseley
NP65-2022 | A. van Niekerk | Evaluating the potential of hyperspectral imaging for remote detection of plum marbling viroid infested nursery and young orchard trees
NP62-2022 | C. van Wyk | Increase cherry production potential through adaptability indexing of new genotypes in different South African growing areas
NP44-2021 | I. F. Labuschagne | An economic analysis focused on income or loss to the fruit producer related to new deciduous fruit cultivar choice
